RealTrends + Tom Ferry The Thousand names 2023 Compass California and Hawaii Honorees

June 9, 2023   |   Compass California Real Estate Blog

We are delighted to recognize and celebrate the exceptional agents and teams representing Compass on this year’s WSJ RealTrends + Tom Ferry The Thousand list! These individuals and groups consistently demonstrate a strong drive to exceed expectations on behalf of their clients and bring a distinctive passion and enthusiasm to their local communities.

The RealTrends + Tom Ferry The Thousand, prominently featured in The Wall Street Journal, is an annual national awards ranking sponsored by RealTrends and Tom Ferry International coaching. This prestigious list acknowledges the highest-performing real estate professionals and teams based on transaction sides and sales volume.

As in previous years, the methodology of the list invited submissions from past qualifiers, national real estate brands, brokerage firms ranked on the RealTrends 500 and Nation’s Best, as well as local and state Associations of Realtors®. All reported production is derived from closed residential sales in the previous calendar year, encompassing off-market listings while excluding leases or commercial sales. The sales data may encompass various markets beyond the primary office location of the agent or team. Real Trends ensured verification from an independent third party for each sales professional and team.

We take immense pleasure in congratulating the honored individuals and teams, whose names are listed below.

Southern California

Carl Gambino | DRE 01971890

Chris Cortazzo | DRE 01190363

Cindy Ambuehl | DRE 01821934

Craig Michael Strong | DRE 01450987

Dan Urbach | DRE 01147391

Danny Brown | DRE 01335192

Dickinson & Clark | Brett Dickinson DRE 01714678 | Ross Clark DRE 01830849

The Fridman Group | Tomer Fridman DRE 01750717 | Isidora Fridman DRE 01192964

Ginger Glass | DRE 01478465

Jenna Cooper | DRE 01352710

Michael J. Libow | DRE 00863172

Ron Wynn | DRE 00420587

Sally Forster Jones Group | Sally Forster Jones DRE 00558939

Smith & Berg Partners | F. Ron Smith DRE 00961954 | David Berg DRE 01481236

Stephanie Younger Group | Stephanie Younger DRE 01365696

The Local Real Estate Group | DRE 01431217

Valery Neuman | DRE 01138184

Northern California

Anson Ip | DRE 01413912

Boyenga Team | Eric Boyenga DRE | Janelle Boyenga DRE

Dana Green Team | Dana Green DRE 01482454 

Erika Demma | DRE 01230766

Gullixson Team | Mary Gullixson DRE 00373961 | Brent Gullixson DRE 01329216

Isabelle Grotte | DRE 01895115

Joujou Chawla | DRE 00890002

Josh Rubin | DRE 01995038

Judy Citron | DRE 01825569

Kathy Bridgman | DRE 01189798

Neal Ward | DRE 01052285

The Oldham Group | Andrew Oldham DRE 01207289 | Jennifer Oldham DRE 01325650

Patty Dwyer Group | Patty Dwyer DRE 01281150

Shana Rohde-Lynch | DRE 01079806

Team Blair Tahoe | Jamison  Blair CA DRE 01246366 | NV BS. 0145686 | Nicole Blair  CA DRE 01500181

Team Hatvany | Nina Hatvany DRE 01152226 

Yvonne Yang | DRE 01371905

Hawaii

Roni Marley | RB-20836

Compass is a real estate broker licensed by the State of California and Hawaii and abides by Equal Housing Opportunity laws. License Number 01991628, 01527235, RB-23206. The list information has been sourced from Wall Street Journal RealTrends “The Thousand” list: June 2023. 

More Info ›